The Huasu Wireless Battery Monitoring System is designed specifically for single cell. H3G-TA combines the advanced technology with patented for the most thorough stationary battery health analysis in the industry. H3G-TA wireless system includes TA modules, TC modules, wireless converter and one CM module.
One module can monitor one battery's voltage, resistance and temperature.
Converts UART bus to RS485 bus.
Monitoring one charge and discharge current and one ambient temperature. One module only for one string.
Managing TV, TC modules and reading data analysis automatically. Alarm generation and storage, data display and upload.
Item | Description |
---|---|
Device name | Control Module |
Port number | Ethernet port, RS485 or RS232 port |
Communication mode | Network, RS485 or RS232 |
Data format | 1 stgart bit, 8 data bits, 1 stop bit, non parity |
Communication baud rate | 9600 BPS(Default) |
Communication protocol | MODBUS RTU/Modbus TCP/SNMP protocol. |
Item | Description |
---|---|
Device name | Control Module |
Port number | Ethernet port, RS485 or RS232 port |
Communication mode | Network, RS485 or RS232 |
Data format | 1 stgart bit, 8 data bits, 1 stop bit, non parity |
Communication baud rate | 9600 BPS(Default) |
Communication protocol | MODBUS RTU/Modbus TCP/SNMP protocol. |
TV Module can be installed directly on battery cases.
CM can be fixed on 19 inch cabinet or battery rack.
TC Module(s) and Converter(s) can be installed on the shelf.
Order P/N | Module Name | Descriptions |
---|---|---|
H3G-TA-02WL | 2V TA Wireless Module | For 2V battery |
H3G-TA-06WL | 6V TA Wireless Module | For 6V battery |
H3G-TA-12WL | 12V TA Wireless Module | For 12V battery |
CTB-WL | Wireless Converter | Max connects 247pcs wireless TA modules |
TC-500 | TC Module | For 500A CT |
CM-02N | Control Module | Read, analysis and display the data |
Get updates, FREE training, and the latest datacenter industry news from our team of insiders